Ocean State Marathon 
November 8, 1998
Narragansett to Warwick, Rhode Island 
26.2 miles

                             
         MEN AGE GROUP 60-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   3:04:16  7:02    1 60-98   82 M    62 William Riley               Marstons Mills,MA                                            
 2   3:16:54  7:31    2 60-98  182 M    60 Leo Tomasetti               Johnston,RI                                                  
 3   3:18:01  7:33    3 60-98  192 M    63 Jim O'Toole                 W Springfield,MA                                             
 4   3:29:26  8:00    4 60-98  274 M   820 Fred Silverblatt            N Kingstown,RI                                               
 5   3:35:57  8:15    5 60-98  339 M   506 Americo Fiore               Southampton,NY                                               

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   2:38:40  6:03    1 50-59   15 M    52 Brent MacDonald             Hammonds Plains,NS                                           
 2   2:44:30  6:17    2 50-59   21 M    59 Rafael Vergara Perez        Mexico City,DF                                               
 3   2:48:30  6:26    3 50-59   25 M    48 Stephen Reed MD             Wiscasset,ME                                                 
 4   2:49:26  6:28    4 50-59   30 M  1028 Ty Schmalz                  Houston,TX                                                   
 5   2:53:10  6:37    5 50-59   37 M   887 Jean Yves Levesque          Mont St Hilaire                                           

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   2:32:48  5:50    3 40-49   12 M    58 Jim Miller                  Essex Junction,VT                                            
 2   2:35:36  5:56    4 40-49   13 M    40 Guy Gordon                  Newton,NJ                                                    
 3   2:40:30  6:08    5 40-49   18 M    57 Scott Mason                 Warwick,RI                                                   
 4   2:42:14  6:12    6 40-49   19 M    95 Paul Days-Merrill           Fairhaven,MA                                                 
 5   2:48:35  6:26    7 40-49   26 M   515 Mark Steege                 Standish,ME                                                  

         MEN AGE GROUP 01-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   2:29:52  5:43    9 01-39   11 M    64 Nelson Rocha                Danbury,CT                                                   
 2   2:36:53  5:59   10 01-39   14 M    49 Jose Moreira                Sudbury,MA                                                   
 3   2:39:28  6:05   11 01-39   16 M  1119 Joshua Brown                Burlington,VT                                                
 4   2:40:04  6:07   12 01-39   17 M  1109 Tim Snow                    Brockton,MA                                                  
 5   2:44:22  6:16   13 01-39   20 M    75 Jay Friedman                Philadelphia,PA                                              


       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   3:15:16  7:27    1 50-59   13 F    56 Mary Preisel                Signal Mountain,TN                                           
 2   3:37:10  8:17    2 50-59   45 F  1535 Beaulieu Ghislaine          Canada                                                    
 3   3:46:34  8:39    3 50-59   72 F  1401 Julian Angelone             Lincoln,RI                                                   
 4   3:47:12  8:40    4 50-59   76 F   643 Anne Hennessey              Woodstock,VT                                                 
 5   3:57:29  9:04    5 50-59  106 F   853 Candi Schermerhorn          Diamond Pt,NY                                                

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   3:26:49  7:54    3 40-49   21 F  1531 Cathy Johnson               Chicago,IL                                                   
 2   3:29:30  8:00    4 40-49   27 F  1488 Mary Camire                 Wakefield,RI                                                 
 3   3:32:04  8:06    5 40-49   33 F   795 Jean Kerr                   Palenville,NY                                                
 4   3:34:18  8:11    6 40-49   37 F   267 Maria Casas                 Kingston,RI                                                  
 5   3:35:04  8:13    7 40-49   40 F   230 Meg Kerr                    N Kingstown,RI                                               

       WOMEN AGE GROUP 01-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   3:14:00  7:24    9 01-39   11 F   517 Brittanney Boulanger        Winchester,MA                                                
 2   3:14:31  7:25   10 01-39   12 F  1044 Yolanda McGettigan          Boston,MA                                                    
 3   3:16:58  7:31   11 01-39   14 F  1012 Suzy West                   Putney,VT                                                    
 4   3:18:21  7:34   12 01-39   15 F  1158 Claire Gadrow               Wakefield,RI                                                 
 5   3:20:48  7:40   13 01-39   16 F  1115 Elizabeth Gregory           Norwalk,CT