Ocean State Marathon 
November 14, 1999
Narragansett to Warwick, Rhode Island 
26.2 miles

                             
        MEN AGE GROUP 60-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:58:39  6:49    1 60-98   72 M   469 Tony Cerminaro              Jermyn,PA                                                        
 2   3:02:13  6:57    2 60-98   91 M  1016 Thomas Mayfield             Marshall,AR                                                      
 3   3:07:27  7:09    3 60-98  121 M  1092 Leon Chiappini              Plympton,MA                                                      
 4   3:12:40  7:21    4 60-98  182 M    60 Bob McAndrews               Colorado Spring,CO                                               
 5   3:14:38  7:26    5 60-98  199 M   496 Fred Tanner                 E Greenwich,RI                                                   
 6   3:17:45  7:33    6 60-98  234 M  1830 Jim O'Toole                 W Springfield,MA                                                 
 7   3:23:22  7:46    7 60-98  297 M  1266 Bob Sieller                 Canaan,CT                                                        
 8   3:26:22  7:53    8 60-98  340 M  1668 Dick Green                  E Chatham,NY                                                     
 9   3:31:09  8:04    9 60-98  391 M    61 Leo Tomasetti               Johnston,RI                                                      
 10  3:33:32  8:09   10 60-98  415 M  1163 Fredric Silverblatt         N Kingstown,RI                                                    



         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:37:53  6:02    1 50-59   20 M    51 Terry McCluskey             Vienna,OH                                                        
 2   2:44:42  6:17    2 50-59   26 M    55 Yuri Laptev                 Kazahkstan                                                    
 3   2:52:30  6:35    3 50-59   40 M  1774 Steve Reed, MD              Wiscasset,ME                                                     
 4   2:54:30  6:40    4 50-59   42 M    72 Ty Schmalz                  Houston,TX                                                       
 5   2:57:35  6:47    5 50-59   64 M   225 Brown Yoo                   Brooklyn,NY                                                      
 6   3:06:10  7:06    6 50-59  111 M  1833 Mark Guadliana              Stonington,CT                                                    
 7   3:07:31  7:09    7 50-59  122 M  1176 Bill Borla                  Torrington,CT                                                    
 8   3:08:41  7:12    8 50-59  130 M  1539 Zeke Zucker                 Jeffersonville,VT                                                
 9   3:10:08  7:15    9 50-59  149 M   782 Howard Mackey               Coventry,RI                                                      
 10  3:14:12  7:25   10 50-59  194 M  1553 Walter Kuklinski            Princeton,MA                                                      



         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:22:07  5:25    1 40-49   11 M    26 Steve Wilson                Lafayette,NY                                                     
 2   2:26:27  5:35    2 40-49   14 M    40 Yevgeniy Zarakovskiy        Russia                                                        
 3   2:44:44  6:17    3 40-49   27 M   247 Khamfella Haleudeth         Mansfield,MA                                                     
 4   2:50:36  6:31    4 40-49   36 M  1415 George Kominos              Southington,CT                                                   
 5   2:53:47  6:38    5 40-49   41 M  1393 Bob Dunfey                  York,ME                                                          
 6   2:54:54  6:41    6 40-49   44 M   389 Walter Nevolis              Northford,CT                                                     
 7   2:55:11  6:41    7 40-49   46 M   294 Paul Marino                 Johns Island,SC                                                  
 8   2:55:29  6:42    8 40-49   48 M  1305 Richard Fargo               Plainville,CT                                                    
 9   2:56:33  6:44    9 40-49   53 M  1745 Brian Beausoleil            Warren,RI                                                        
 10  2:56:49  6:45   10 40-49   54 M  1413 John Kessinger              Duxbury,MA                                                        



         MEN AGE GROUP 01-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:14:54  5:09    1 01-39    1 M     9 Jacob Kirwa                 Kenya                                                         
 2   2:15:49  5:11    2 01-39    2 M     8 Daniel Kihara               Kenya                                                         
 3   2:16:15  5:12    3 01-39    3 M    29 Reuben Chesang              Kenya                                                         
 4   2:16:33  5:13    4 01-39    4 M     6 Elly Rono                   Kenya                                                         
 5   2:17:05  5:14    5 01-39    5 M     7 Zack Kunyiha                Kenya                                                         
 6   2:17:12  5:14    6 01-39    6 M    12 Mikhail Romanov             Russia                                                        
 7   2:19:31  5:20    7 01-39    7 M    14 Simon Peter                 Tanzania                                                      
 8   2:19:57  5:20    8 01-39    8 M    19 Mike Slinskey               Chelsea,NY                                                       
 9   2:21:28  5:24    9 01-39    9 M    30 Kibet Cherop                Kenya                                                         
 10  2:22:00  5:25   10 01-39   10 M     3 Sergei Shalomayev           Russia                                                         



       WOMEN AGE GROUP 60-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   4:03:38  9:18    1 60-98  198 F   361 Delores Horn                Pawleys Island,SC                                                
 2   4:22:23 10:01    2 60-98  273 F  1227 Polly Kenniston             Scarborough,ME                                                   
 3   4:29:39 10:18    3 60-98  299 F   862 Jeannette Cyr               Kensington,CT                                                    
 4   4:52:06 11:09    4 60-98  358 F   409 Jean Thomas                 Portland,ME                                                      
 5   5:25:09 12:25    5 60-98  396 F    71 Emily Burke                 Coventry,RI                                                      
 6   5:58:29 13:41    6 60-98  412 F   255 Mary Croce                  Lake Mary,FL                                                     


       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   3:04:30  7:03    1 50-59    9 F    62 Judith Hine                 Marietta,GA                                                      
 2   3:05:05  7:04    2 50-59   10 F   603 Joan Ellis                  Parma,OH                                                         
 3   3:19:04  7:36    3 50-59   26 F   148 Elaine Stoeckle             Barrington,RI                                                    
 4   3:21:16  7:41    4 50-59   29 F    64 Jo Marchetti                Newington,CT                                                     
 5   3:39:12  8:22    5 50-59   83 F   415 Kathy Barry                 Ridgefield,CT                                                    
 6   3:48:12  8:43    6 50-59  125 F  1197 Cecily Dexter               New York,NY                                                      
 7   3:54:42  8:57    7 50-59  156 F  1090 Jeanne Butterfield          Bangor,ME                                                        
 8   3:55:40  9:00    8 50-59  161 F  1678 Louisa Dunlap               Belfast,ME                                                       
 9   3:58:39  9:07    9 50-59  175 F  1133 Patricia O'Hanlon           Jersey City,NJ                                                   
 10  3:58:57  9:07   10 50-59  178 F  1664 Marilyn Gambardella         Spring Valley,NY                                                  



       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:31:52  5:48    1 40-49    1 F    32 Tetyana Pozdnyakova         Vinnitsa                                                      
 2   2:58:05  6:48    2 40-49    5 F    47 Mary Burns-Prine            San Diego,CA                                                     
 3   3:09:20  7:14    3 40-49   16 F  1575 Ena MacPherson              Halifax,NS                                                       
 4   3:20:26  7:39    4 40-49   28 F    48 Diedre Bird                 Lincoln,RI                                                       
 5   3:22:44  7:44    5 40-49   32 F  1504 Vicki Bryant                Greene,ME                                                        
 6   3:23:08  7:45    6 40-49   34 F   813 Nancy Kneelan               Kennebunk,ME                                                     
 7   3:27:40  7:56    7 40-49   41 F   724 Elizabeth Isaacson          Providence,RI                                                    
 8   3:29:56  8:01    8 40-49   46 F  1775 Cheryl Cunningham           Simsbury,CT                                                      
 9   3:32:00  8:05    9 40-49   53 F   277 Paula Garland               Hopkinton,MA                                                     
 10  3:35:02  8:12   10 40-49   61 F   197 Christine Grey              Abington,MA                                                       



       WOMEN AGE GROUP 01-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team

 1   2:39:25  6:05    1 01-39    2 F    35 Yelena Plastinina           Ukraine                                                       
 2   2:43:45  6:15    2 01-39    3 F    34 Danuta Bartoszek            Canada                                                        
 3   2:50:23  6:30    3 01-39    4 F    36 Charlene Lyford             Greene,NY                                                        
 4   2:58:18  6:48    4 01-39    6 F   673 Juliet Shagoury             Hallowell,ME                                                     
 5   2:59:30  6:51    5 01-39    7 F    37 Madalena Boudreau           Fall River,MA                                                    
 6   3:01:42  6:56    6 01-39    8 F    49 Christine Snow-Reaser       Dayton,ME                                                        
 7   3:07:28  7:09    7 01-39   11 F   338 Kristin Williams            Brooklyn,NY                                                      
 8   3:08:09  7:11    8 01-39   12 F   769 Michelle Metzler            Bedford,NY                                                       
 9   3:08:39  7:12    9 01-39   13 F  1560 Jodi-Lynn Coutur            Townsend,MA                                                      
 10  3:08:58  7:13   10 01-39   14 F  1850 Mary Meehan-Bates           Intervale,NH