2000 Brooks Pharmacy
                           OCEAN STATE MARATHON
Nov. 12, 2000   Marathon (USATF Cert. #RI99009RN)  Warwick to Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
           ****************************************************
                               MALE RESULTS
           ****************************************************
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =======================
    1   1/525  M0139   50:41 1:42:05 2:14:24  5:08 2:14:24# IGOR OSMAK             35 M     8 ROCKVILLE MD
    2   2/525  M0139   50:42 1:42:57 2:15:35  5:11 2:15:35# JOSEPH KIBOR           27 M    10 CONCORD MA
    3   3/525  M0139   50:42 1:42:05 2:16:06  5:12 2:16:06# JACOB KIRWA            24 M     1 CHAPEL HILL NC
    4   4/525  M0139   50:41 1:42:16 2:16:19  5:12 2:16:19# REUBEN CHESANG         38 M     3 CHAPEL HILL NC
    5   5/525  M0139   51:07 1:43:27 2:16:46  5:13 2:16:46# TOMIX COSTA            36 M    22 CONTA GEM
    6   1/210  M4044   50:42 1:43:27 2:16:49  5:14 2:16:49# ANDREY KUZNETSOV       42 M    15 ROCKVILLE MD
    7   6/525  M0139   50:42 1:43:31 2:21:27  5:24 2:21:27  ZABRON MIANO           33 M    16 WESTCHESTER PA
    8   7/525  M0139   51:45 1:48:53 2:27:22  5:38 2:27:22  WILSON KAGIRI          25 M    11 BRUNSWICK NJ
    9   8/525  M0139   51:03 1:46:43 2:27:47  5:39 2:27:47  LUIZ SANTOS RAMOS      34 M    24 SOMERVILLE MA
   10   9/525  M0139   54:16 1:52:01 2:28:45  5:41 2:28:45  YURIY HYCHUN           23 M    23
New record.  Old record 2:14:54 by Jacob Kirwa of Kenya in 1999
  11/12/2000  4:08PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline

 

               TOP 50 WOMEN FINISHERS 

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =======================
    1   1/309  F0139   59:21 2:00:56 2:37:53  6:02 2:37:53# OLGA KOVPOTINA         29 F    45 ROCKVILLE MD
    2   2/309  F0139   59:22 2:00:55 2:38:13  6:03 2:38:13# ALENA VINITSKAYA       27 F    32
    3   3/309  F0139   59:21 2:00:55 2:38:41  6:04 2:38:41# NATALIA VOLGUNA        23 F    42 MOSCOW RU
    4   4/309  F0139   59:21 2:00:56 2:39:08  6:05 2:39:08# ALEVTINA NAOUMOVA      39 F    48 PLANTATION FL
    5   5/309  F0139   59:21 2:00:55 2:39:36  6:06 2:39:36# MARGARET KAGIRI        31 F    33 WESTCHESTER PA
    6   6/309  F0139 1:01:41 2:04:11 2:45:54  6:20 2:45:54# ANDREA NIGGEMEIER      31 F  1811 PHILADELPHIA PA
    7   7/309  F0139 1:00:32 2:06:05 2:49:44  6:29 2:49:44# TATIANA TITOVA         35 F    40 GAINESVILLE FL
    8   1/68   F4044 1:04:28 2:11:19 2:52:40  6:36 2:52:40* MARY BURNS-PRINE       43 F    43 SAN DIEGO CA
    9   8/309  F0139 1:02:13 2:10:41 2:53:32  6:38 2:53:32  CHARLENE LYFORD        34 F    36 GREENE NY
   10   9/309  F0139 1:00:02 2:08:03 2:53:55  6:38 2:53:55  OLIMPIADA IVANOVA      29 F    39 ROCKVILLE MD
Record 2:31:52 by Tetyana Pozdnyakova of Ukraine in 1999
  11/12/2000  4:09PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline