FEMALE AGE GROUP: Masters 40 to 49
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 11 | 2:29:00 | 5:41 | 2:29:00# | TATYANE POZDNYAKOVA | 47 | F | 31 | GAINESVILLE FL UKR |
2 | 167 | 3:37:05 | 8:17 | 3:37:16 | LUCILLE WING | 45 | F | 666 | SAN FRANCISCO CA |
3 | 181 | 3:38:53 | 8:21 | 3:39:07 | JOYCE PEIPERT | 43 | F | 509 | BARRINGTON RI |
* Under USATF OPEN guideline
MALE AGE GROUP: Masters 40 to 49
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 3 | 2:17:21 | 5:15 | 2:17:21# | GILBERT RUTTO | 41 | M | 2 | KEN |
2 | 16 | 2:45:23 | 6:19 | 2:45:24 | MARTIN TIGHE | 44 | M | 910 | PROVIDENCE RI |
3 | 18 | 2:51:46 | 6:34 | 2:51:47 | KEVIN CALLAHAN | 46 | M | 174 | PORTSMOUTH RI |
* Under USATF OPEN guideline
FEMALE AGE GROUP: Seniors 50 to 59
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 117 | 3:27:13 | 7:55 | 3:27:17* | FRANCINE LANCIAULT | 54 | F | 394 | IBERVILLE PQ CAN |
2 | 220 | 3:45:52 | 8:37 | 3:46:11 | MARIA CASAS | 50 | F | 705 | KINGSTON RI |
3 | 379 | 4:10:43 | 9:34 | 4:11:14 | PATRICIA ATKINSON | 51 | F | 117 | CANANDAIGUA NY |
* Under USATF Age-Group guideline
MALE AGE GROUP: Seniors 50 to 59
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 17 | 2:48:04 | 6:25 | 2:48:05* | KRIVOY VLADIMIR | 51 | M | 51 | HALIFAX MA |
2 | 37 | 3:07:23 | 7:09 | 3:07:25 | MICHAEL HUDICK | 57 | M | 342 | CRESSKILL NJ |
3 | 58 | 3:13:05 | 7:22 | 3:13:10 | NEIL BERNSTEIN | 50 | M | 141 | SWAMPSCOTT MA |
* Under USATF Age-Group guideline
FEMALE AGE GROUP: Veterans 60 to 69
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 173 | 3:38:29 | 8:20 | 3:38:32* | WENDY BURBANK | 60 | F | 168 | BOXFORD MA |
2 | 190 | 3:40:30 | 8:25 | 3:40:33* | BARBARA MILLER | 63 | F | 63 | MODESTO CA |
3 | 671 | 5:35:54 | 12:49 | 5:36:04 | KATHLEEN KELLEY | 61 | F | 814 | LAKEWOOD CA |
* Under USATF Age-Group guideline
MALE AGE GROUP: Veterans 60 to 69
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 103 | 3:23:34 | 7:46 | 3:23:37 | DOUG BRAASCH | 62 | M | 155 | MODESTO CA |
2 | 106 | 3:24:52 | 7:49 | 3:24:56* | ALBERT MICLETTE | 66 | M | 471 | IBERVILLE PQ CAN |
3 | 205 | 3:43:57 | 8:33 | 3:24:56* | HANS THAMHAIN | 66 | M | 882 | FRAMINGHAM MA |
* Under USATF Age-Group guideline
FEMALE AGE GROUP: Veterans 70 and Over
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
MALE AGE GROUP: Veterans 70 and Over
PLACE | O'All | NETTIME | PACE | GUNTIME | NAME | AGE | SEX | RACE# | CITY/STATE/NAT |
1 | 384 | 4:11:32 | 9:36 | 4:11:42 | JOE MULLEN | 70 | M | 770 | SEEKONK MA |
2 | 651 | 5:18:14 | 12:09 | 5:18:24* | CARLTON MENDELL | 80 | M | 467 | PORTLAND ME |
3 | 696 | 6:17:44 | 14:25 | 6:18:20 | GENE BANDLER | 73 | M | 120 | EAST MEADOW NY |
* Under USATF Age-Group guideline