2002 Ocean State Marathon Overall Results

================================================================================

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT

===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =

    1   1/245  M0139   51:02 1:43:00 2:14:48  5:09 2:14:48# ELLY RONO              32 M     1   KEN

    2   2/245  M0139   51:02 1:43:01 2:15:09  5:10 2:15:09# JAMES KARANJA          23 M     9 WEST CHESTER PA KEN

    3   1/136  M4049   51:03 1:43:01 2:17:21  5:15 2:17:21# GILBERT RUTTO          41 M     2   KEN

    4   3/245  M0139   51:03 1:44:29 2:18:02  5:16 2:18:02  DMITRY KONDRASHOV      24 M    23   RUS

    5   4/245  M0139   51:02 1:43:02 2:18:19  5:17 2:18:19  ABEL GISEMBA           31 M    24   KEN

    6   5/245  M0139   51:03 1:44:12 2:19:07  5:19 2:19:07* ANDRZEJ KRZYSCIN       35 M    20   POL

    7   6/245  M0139   51:05 1:44:30 2:19:47  5:20 2:19:47  OLEG BOLHOVETS         26 M    14   RUS

    8   7/245  M0139   51:03 1:45:04 2:24:24  5:31 2:24:24* OSMAK IGOR             36 M     3 GAINESVILLE FL UKR

    9   8/245  M0139   51:30 1:48:32 2:27:17  5:38 2:27:17* ANDREW EYAPAN          36 M    21   KEN

   10   1/150  F0139   55:45 1:52:31 2:28:30  5:40 2:28:30# VIKTORIA KLIMINA       26 F    30   RUS

   11   1/50   F4049   57:21 1:54:11 2:29:00  5:41 2:29:00# TATYANE POZDNYAKOVA    47 F    31 GAINESVILLE FL UKR

   12   2/150  F0139   57:21 1:54:12 2:29:42  5:43 2:29:42# LARISSA ZOUSKO         33 F    33 MOSCOW  RUS

   13   3/150  F0139   57:21 1:54:10 2:29:56  5:44 2:29:56# SVETLANA DEMIDENKO     26 F    38 MOSCOW  RUS

   14   4/150  F0139   57:59 1:57:44 2:36:24  5:58 2:36:26# KELLY KEANE            30 F    40 BOW NH

   15   5/150  F0139   57:31 1:57:13 2:42:23  6:12 2:42:24# SVETLANA SHEPELEVA     33 F    34 GAITHERSBURG MD MOL

   16   2/136  M4049 1:01:34 2:05:05 2:45:23  6:19 2:45:24  MARTIN TIGHE           44 M   910 PROVIDENCE RI

   17   1/87   M5059 1:01:28 2:05:04 2:48:04  6:25 2:48:05* KRIVOY VLADIMIR        51 M    51 HALIFAX MA

   18   3/136  M4049 1:04:26 2:10:06 2:51:46  6:34 2:51:47  KEVIN CALLAHAN         46 M   174 PORTSMOUTH RI

   19   9/245  M0139 1:05:51 2:12:48 2:54:59  6:41 2:55:03  NATHAN HUPPE           22 M   345 BERWICK ME

   20   6/150  F0139 1:06:42 2:13:46 2:55:19  6:42 2:55:24  LAUREN MATTHEWS        22 F   451 BROOKLINE MA

   21   4/136  M4049 1:04:19 2:10:31 2:57:04  6:46 2:57:08  JOHN SAVILLE           42 M   796 BROCKTON MA

   22   5/136  M4049 1:04:46 2:12:49 2:57:18  6:46 2:57:20  SEAN HANLEY            41 M   737 ATTLEBORO MA

   23  10/245  M0139 1:06:46         2:57:53  6:48 2:57:54  BRIAN DOWNIE           37 M   722 TOMS RIVER NJ

   24  11/245  M0139 1:10:14 2:18:35 2:58:45  6:50 2:58:49  MICHAEL PAUL           26 M   844 QUINCY MA

   25   6/136  M4049 1:06:04         2:58:56  6:50 2:58:59  REAL TETREAULT         49 M   616 ST-JEAN-SUR-RICHELIE PQ CAN

   26  12/245  M0139 1:02:59 2:12:22 3:00:16  6:53 3:00:18  CHRISTOPHER HOJLO      29 M   337 NEW YORK NY

   27   7/136  M4049 1:07:32         3:00:37  6:54 3:00:39  JOSEPH DEMENEZES       45 M   230 WARWICK RI

   28   8/136  M4049 1:05:47 2:13:33 3:01:59  6:57 3:02:04  JOHN TUTTLE            45 M   942 ALTON NH

   29  13/245  M0139 1:04:58         3:02:01  6:57 3:02:15  TODD WATTERS           36 M   817 ATTLEBORO MA

   30  14/245  M0139 1:07:05 2:17:09 3:03:06  6:59 3:03:08  PATRICK MEACHAM        29 M   465 NORTH KINGSTOWN RI

   31   9/136  M4049 1:08:52 2:19:02 3:04:36  7:03 3:04:39  ROBERT BOUCHARD        44 M   151 GREENVILLE RI

   32  15/245  M0139 1:05:46 2:11:56 3:04:50  7:03 3:04:53  JUSTIN DORE            33 M   721 WATERTOWN MA

   33  16/245  M0139 1:10:46 2:20:44 3:05:40  7:05 3:06:00  MARC RICHARDSON        36 M   546 ARLINGTON MA

   34  10/136  M4049 1:03:16 2:12:52 3:06:43  7:08 3:06:43  SUSEF SENGHORE         42 M   574 LYNN MA

   35  11/136  M4049 1:08:03 2:18:24 3:06:55  7:08 3:07:00  JOZEF GYURKE           45 M   917 HOPEWELL JUNCTION NY

   36  17/245  M0139 1:08:17 2:20:33 3:07:09  7:09 3:07:11  DANIEL ANTER           31 M   109 NORTH PROVIDENCE RI

   37   2/87   M5059 1:09:43 2:21:47 3:07:23  7:09 3:07:25  MICHAEL HUDICK         57 M   342 CRESSKILL NJ

   38  18/245  M0139 1:10:06 2:19:45 3:07:56  7:11 3:08:01  GREG SKOCHKO           27 M   848 PHILADELPHIA PA

   39  19/245  M0139 1:07:31         3:08:20  7:11 3:08:25  ANDREW LANDRY          32 M   753 NORTH WALES PA

   40  20/245  M0139 1:06:29 2:17:46 3:08:22  7:12 3:08:26  PAUL GIULIANO          39 M   295 BLOOMFIELD NJ

   41  21/245  M0139 1:09:16 2:21:08 3:08:50  7:13 3:08:54  CHRISTOPHER LAWTON     27 M   874 NATICK MA

   42  22/245  M0139 1:12:18 2:24:01 3:09:33  7:14 3:10:02  DAVID PETRUCCELLI      20 M   782 PROVIDENCE RI

   43  12/136  M4049 1:10:53 2:23:31 3:09:49  7:15 3:10:04  JULIAN YOUNGBLOOD      43 M   820 ACUSHNET MA

   44  23/245  M0139 1:07:32 2:20:25 3:10:05  7:15 3:10:08  DAVID PECKHAM          25 M   507 JAMAICA PLAIN MA

   45  24/245  M0139 1:08:43 2:21:46 3:10:08  7:16 3:10:08  DAMEN CLARKE           36 M   924 SOUTH DARTMOUTH MA

   46  25/245  M0139 1:10:33 2:22:32 3:10:10  7:16 3:10:19  KEITH MANTEL           33 M   440 WARWICK RI

   47  13/136  M4049 1:08:05 2:18:40 3:10:32  7:17 3:10:35  BRIAN MULLIGAN         42 M   481 PROVIDENCE RI

   48  14/136  M4049 1:12:25 2:25:00 3:10:52  7:17 3:10:57  RICHARD GOFF           44 M   298 DANVERS MA

   49  15/136  M4049 1:09:03 2:22:55 3:10:53  7:17 3:10:59  CHRIS SUCHMANN         43 M   946 PROVIDENCE RI

   50  26/245  M0139 1:07:20 2:20:11 3:10:55  7:17 3:11:13  MICHAEL DESMOND        33 M   233 NEWPORT RI

Record 2:14:24 by Igor Osmak of the Ukraine in 2000

  10/13/2002  2:32PM

# Under USATF OPEN guideline    * Under USATF Age-Group guideline

================================================================================

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT

===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =

   51  27/245  M0139 1:13:17 2:26:17 3:11:10  7:18 3:11:17  SCOTT EWING            33 M   682 PROVIDENCE RI

   52  28/245  M0139 1:13:25 2:26:38 3:11:18  7:18 3:11:24  DAVID PRUDER           37 M   533 EAST LANSING MI

   53  29/245  M0139 1:10:57 2:24:13 3:11:26  7:19 3:11:33  CHAD MILLER            30 M   840 WOMELSDORF PA

   54  30/245  M0139 1:10:11 2:21:33 3:11:44  7:19 3:11:47  KEN KIREJCZYK          33 M   873 PROVIDENCE RI

   55  31/245  M0139 1:06:17 2:18:05 3:11:48  7:19 3:11:50  DAVID HUDAK            27 M   340 ROCKAWAY NJ

   56  32/245  M0139 1:12:17 2:24:36 3:11:53  7:20 3:12:09  NOAH STUART            25 M   809 JAMAICA PLAIN MA

   57   7/150  F0139 1:09:58 2:22:49 3:12:32  7:21 3:12:51  TARA CARDI             33 F   928 EAST GREENWICH RI

   58   3/87   M5059 1:14:22 2:28:50 3:13:05  7:22 3:13:10  NEIL BERNSTEIN         50 M   141 SWAMPSCOTT MA

   59  33/245  M0139 1:13:58 2:26:02 3:13:20  7:23 3:13:27  CHRISTOPHER PALIZZA    22 M   843 SCRANTON PA

   60  16/136  M4049 1:11:38 2:25:25 3:13:34  7:23 3:13:35  ROBERTO VECCHIO        43 M    43   ITA

   61  34/245  M0139 1:13:11 2:26:25 3:13:31  7:23 3:13:43  CRAIG STEPHAN          31 M   603 MADBURY NH

   62  35/245  M0139 1:08:05 2:20:49 3:13:42  7:24 3:13:45  IVRY SEMEL             37 M   798 NEW YORK NY

   63  17/136  M4049 1:13:16 2:26:59 3:14:17  7:25 3:14:27  DAVE GETZ              45 M   291 WARWICK NY

   64  18/136  M4049 1:07:32 2:25:23 3:14:53  7:26 3:14:56  VITORINO CABRITA       44 M   702 CRANSTON RI

   65  19/136  M4049 1:10:25 2:22:32 3:14:52  7:26 3:14:57  ROBERT BRINKERHOFF     40 M   162 BARRINGTON RI

   66  36/245  M0139 1:12:55 2:26:27 3:14:53  7:26 3:14:59  JIM BISHOP             37 M   825 FRANKLIN MA

   67  37/245  M0139 1:10:35 2:23:05 3:14:57  7:27 3:15:02  DAVID CONCANNON        32 M   710 BARRINGTON RI

   68  38/245  M0139 1:15:21 2:28:09 3:14:40  7:26 3:15:10  ERIC NEUTUCH           25 M   774 BROOKLYN NY

   69  39/245  M0139 1:06:43 2:20:45 3:15:09  7:27 3:15:17  JOSHUA HILL            23 M   739 PLYMOUTH MA

   70  40/245  M0139 1:08:03 2:20:42 3:15:38  7:28 3:15:41  GREGORY SOUSA          33 M   596 DURHAM NC

   71  41/245  M0139 1:14:27 2:30:08 3:15:39  7:28 3:15:58  ANTHONY VELTRI         24 M   852 SMITHFIELD RI

   72   8/150  F0139 1:11:23 2:26:22 3:16:28  7:30 3:16:30  NANCY PASQUARIELLO     29 F   505 JOHNSTON RI

   73  42/245  M0139 1:12:27 2:26:43 3:16:31  7:30 3:16:35  DAVID O'NEILL          35 M   498 WARWICK NY

   74  43/245  M0139 1:15:29 2:30:21 3:16:27  7:30 3:16:40  CHRIS BLANCHETTE       33 M   144 ROCHESTER NH

   75  44/245  M0139 1:10:06 2:24:59 3:16:59  7:31 3:17:04  STUART SMITH           38 M   803 MEDIA PA

   76  20/136  M4049 1:10:12 2:24:14 3:17:06  7:32 3:17:11  ROBERT POUCEL          42 M   783 PEPPERELL MA

   77  21/136  M4049 1:09:54 2:26:41 3:17:32  7:33 3:17:34  KEVIN MCCOY            46 M   765 JOHNSTON RI

   78  45/245  M0139 1:11:08 2:27:44 3:17:41  7:33 3:17:46  RAMON TAVERAS          35 M   612 FLUSHING NY

   79  46/245  M0139 1:06:48 2:22:41 3:17:57  7:33 3:17:59  SEAN REILLY            33 M   787 TOMS RIVER NJ

   80   4/87   M5059 1:12:29 2:26:53 3:18:06  7:34 3:18:10  JIM LAURENT            59 M   914 KINGSTON RI

   81  47/245  M0139 1:12:23 2:25:28 3:18:22  7:34 3:18:29  BJORN HAKANSSON        29 M   311 MARBLEHEAD MA

   82   9/150  F0139 1:13:07 2:27:52 3:18:32  7:35 3:18:37  PATRICIA MURPHY        32 F   484 AUSTIN TX

   83  22/136  M4049 1:11:03 2:26:41 3:18:36  7:35 3:18:40  MIKE SMITH             47 M   592 MIAMI FL

   84  48/245  M0139 1:12:42 2:25:31 3:18:46  7:35 3:18:52  NATHAN HEAVERS         25 M   322 NEW YORK NY

   85  49/245  M0139 1:11:23 2:24:41 3:18:53  7:36 3:18:58  JOHN MCCARTHY          24 M   930 PROVIDENCE RI

   86  23/136  M4049 1:13:22 2:29:32 3:19:02  7:36 3:19:06  CRAIG PHELPS           42 M   518 WAKEFIELD RI

   87  50/245  M0139 1:19:04 2:38:10 3:19:54  7:38 3:19:58  JIM GORDON             32 M   918 PORTSMOUTH RI

   88  51/245  M0139 1:13:25 2:29:49 3:20:07  7:38 3:20:16  ADAM COHON             22 M   208 CAMBRIDGE MA

   89  52/245  M0139 1:13:40 2:29:41 3:20:10  7:39 3:20:26  PAUL HOWARD            39 M   742 BARRINGTON RI

   90  53/245  M0139 1:08:46 2:21:03 3:21:14  7:41 3:21:21  SEAN SAUCIER           26 M   795 WINSLOW ME

   91  54/245  M0139 1:05:13 2:25:43 3:21:28  7:42 3:21:29  JAMES BARGER           37 M   124 BENSALEM PA

   92  55/245  M0139 1:12:31 2:27:15 3:21:40  7:42 3:21:40  DAVID PRINCIPE         35 M   529 CRANSTON RI

   93  56/245  M0139 1:14:01 2:31:45 3:21:37  7:42 3:21:45  MICHAEL LANE           33 M   909 WARWICK RI

   94  57/245  M0139 1:17:56 2:35:32 3:21:52  7:42 3:22:02  MATTHEW HATCH          29 M   320 WARWICK RI

   95  58/245  M0139 1:14:19 2:29:07 3:21:51  7:42 3:22:14  GEORGE LEE             34 M   401 PAWTUCKET RI

   96  59/245  M0139 1:12:47 2:28:07 3:22:09  7:43 3:22:21  D RUDY MANSFIELD       38 M   439 SANDY HOOK CT

   97  10/150  F0139 1:16:50 2:33:06 3:22:21  7:44 3:22:29  ELIZABETH LYNCH        37 F   758 MILFORD MA

   98  60/245  M0139 1:13:45 2:30:14 3:20:48  7:40 3:22:47  KURT CANNON            33 M   829 JAMAICA PLAIN MA

   99  24/136  M4049 1:13:07 2:26:08 3:22:48  7:45 3:22:55  RICHARD KENNEDY        43 M   901 COHASETT MA

  100  25/136  M4049 1:11:56 2:27:53 3:22:54  7:45 3:22:58  EDWARD MARK            41 M   762 TORONTO ON CAN

  10/13/2002  2:32PM

================================================================================

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT

===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =

  101  26/136  M4049 1:15:19 2:33:06 3:23:00  7:45 3:23:05  MICHAEL PICCIRILLI     48 M   521 CRANSTON RI

  102  27/136  M4049 1:18:23 2:34:37 3:22:58  7:45 3:23:13  PETER KELLY            43 M   908 PROVIDENCE RI

  103   1/20   M6069 1:14:55 2:32:20 3:23:34  7:46 3:23:37  DOUG BRAASCH           62 M   155 MODESTO CA

  104  61/245  M0139 1:11:23 2:29:19 3:24:15  7:48 3:24:17  MICHAEL GILIO          38 M   292 DOVER MA

  105  62/245  M0139 1:14:37 2:32:08 3:24:19  7:48 3:24:24  JOHN MARSHALL          31 M   937 BARRINGTON RI

  106   2/20   M6069 1:14:43 2:32:54 3:24:52  7:49 3:24:56* ALBERT MICLETTE        66 M   471 IBERVILLE PQ CAN

  107  28/136  M4049 1:14:55 2:33:38 3:24:57  7:50 3:25:00  JULES LUSIGNAN         47 M   876 JUPITER FL

  108  11/150  F0139 1:17:42 2:35:41 3:24:58  7:50 3:25:01  ERIN BROWN             38 F   165 CHARLESTOWN MA

  109  29/136  M4049 1:11:11 2:30:21 3:25:34  7:51 3:25:38  JOHN DEVLIN            41 M   865 WARWICK RI

  110  30/136  M4049 1:13:12 2:32:00 3:25:43  7:51 3:25:48  MARCUS SIKORSKI        40 M   926 BUFFALO NY

  111  31/136  M4049 1:18:22 2:36:59 3:26:16  7:53 3:26:20  SCOTT SPEAR            43 M   936 NORTH SMITHFIELD RI

  112  63/245  M0139 1:10:36 2:33:00 3:26:47  7:54 3:26:49  LEONARDO CHIRINIAN     33 M   196 CUMBERLAND RI

  113  32/136  M4049 1:15:02 2:32:07 3:26:54  7:54 3:26:58  KEVIN COUGHLAN         48 M   900 FOXBORO MA

  114  33/136  M4049 1:19:50 2:38:01 3:27:01  7:54 3:27:07  THOMAS POPP            46 M   525 CEMENTVILLE IN

  115  34/136  M4049 1:11:25 2:31:08 3:27:12  7:55 3:27:14  DANIEL MEDEIROS        42 M   466 NEW YORK NY

  116   5/87   M5059 1:17:42 2:36:02 3:27:09  7:55 3:27:14  JACK DONAHUE           53 M   719 PROVIDENCE RI

  117   1/19   F5059 1:15:51 2:35:58 3:27:13  7:55 3:27:17* FRANCINE LANCIAULT     54 F   394 IBERVILLE PQ CAN

  118  35/136  M4049 1:15:30 2:36:04 3:28:07  7:57 3:28:09  PHILIP VILLAVICENCIO   41 M   815 UXBRIDGE MA

  119  36/136  M4049 1:18:59 2:38:33 3:28:11  7:57 3:28:18  DON BAKER              49 M   119 CRANSTON RI

  120  64/245  M0139 1:14:58 2:33:48 3:28:25  7:57 3:28:31  EDWARD VITALO JR       33 M   639 NORTH KINGSTOWN RI

  121  12/150  F0139 1:17:50 2:37:39 3:28:55  7:59 3:29:12  KRISTIN RODGERS        35 F   792 WARWICK RI

  122   6/87   M5059 1:18:09 2:38:40 3:29:06  7:59 3:29:15  JOE LEMIEUX            50 M   407 NORWICH CT

  123  65/245  M0139 1:13:19 2:26:34 3:28:52  7:58 3:29:17  WALTER CRAIG           24 M   714 MEDFIELD MA

  124  66/245  M0139 1:12:18 2:28:30 3:29:01  7:59 3:29:30  COLIN ELLIS            20 M   724 PROVIDENCE RI

  125  37/136  M4049 1:12:04 2:32:41 3:29:27  8:00 3:29:42  STEVE SULLIVAN         46 M   931 WESTERLY RI

  126  13/150  F0139 1:18:04 2:37:11 3:29:42  8:00 3:29:49  SUSAN PEPPELMAN        36 F   511 EAST FALLOWFIELD PA

  127  67/245  M0139 1:14:36 2:35:46 3:29:39  8:00 3:29:57  GLENN HEBEL            38 M   323 MIDDLETOWN RI

  128  68/245  M0139 1:08:36 2:26:07 3:29:42  8:00 3:30:00  JESSE ROUNDS           24 M   555 DENVER CO

  129  69/245  M0139 1:05:16 2:20:31 3:30:24  8:02 3:30:24  MICHAEL WALSH          19 M   644 CONCORD NH

  130  70/245  M0139 1:17:25 2:36:29 3:30:18  8:02 3:30:29  JIM O'CONNELL          38 M   778 WESTFORD MA

  131  71/245  M0139 1:18:37 2:38:00 3:30:08  8:01 3:30:33  WILLIAM FAUBION        36 M   267 COHASSET MA

  132  38/136  M4049 1:18:55 2:38:07 3:31:14  8:04 3:31:20  MALCOLM MACKENZIE      44 M   432 NELSON NH

  133  14/150  F0139 1:18:01 2:38:58 3:31:26  8:04 3:31:29  KATHLEEN MCDONALD      34 F   457 CAMBRIDGE MA

  134  72/245  M0139 1:18:01 2:38:58 3:31:28  8:04 3:31:31  PAUL CLARK             35 M   203 CANTON MA

  135  73/245  M0139 1:23:01 2:40:54 3:31:16  8:04 3:31:51  PATRICK KAPLO          29 M   368 MANCHESTER NH

  136  74/245  M0139 1:14:13 2:33:03 3:32:08  8:06 3:32:11  BARRY BUCHANAN         29 M   700 CRANSTON RI

  137  75/245  M0139 1:15:43 2:37:44 3:32:00  8:06 3:32:16  STUART SPITALNIC       35 M   806 SAUNDERSTOWN RI

  138  76/245  M0139 1:15:25 2:37:21 3:32:27  8:07 3:32:39  CHRIS REIMER           29 M   888 HOBOKEN NJ

  139  77/245  M0139 1:16:48 2:35:24 3:33:16  8:09 3:33:28  JACK DONNELLY          31 M   720 PROVIDENCE RI

  140  78/245  M0139 1:20:00 2:40:53 3:34:15  8:11 3:34:23  PETER ALDRICH          35 M   904 NARRAGANSETT RI

  141  39/136  M4049 1:15:06 2:36:25 3:34:19  8:11 3:34:24  TOM CLANCY             40 M   199 FAIRHAVEN MA

  142  40/136  M4049 1:19:12 2:40:59 3:34:24  8:11 3:34:34  PETER EASDON           46 M   252 SAUNDERSTOWN RI

  143  41/136  M4049 1:10:44 2:24:50 3:34:30  8:11 3:34:34  MARK MANOR             42 M   438 BRADFORD RI

  144  42/136  M4049 1:13:57 2:34:25 3:34:37  8:12 3:34:44  ALAN ST GERMAIN        47 M   808 LAWRENCE MA

  145  15/150  F0139 1:23:40 2:42:44 3:34:22  8:11 3:34:50  CHRISTA TALBOT         22 F   611 LAKE FOREST CA

  146  79/245  M0139 1:21:02 2:41:19 3:34:32  8:11 3:34:52  DEVEN APAJEE           38 M   110 CRANSTON RI

  147   7/87   M5059 1:18:09 2:39:33 3:34:44  8:12 3:34:53  JOHN SACREY            51 M   794 PRESTON CT

  148   8/87   M5059 1:18:42 2:39:24 3:34:31  8:11 3:35:34  HAROLD PUZEY           54 M   925 FAIRMOUNT IL

  149  80/245  M0139                 3:35:34  8:14 3:35:35  GERALD RIKER           31 M   884 BLOCK ISLAND RI

  150  81/245  M0139 1:18:32 2:42:14 3:35:33  8:14 3:35:44  COLEMAN LONG           28 M   417 JAMAICA PLAIN MA

  10/13/2002  2:32PM

* Under USATF Age-Group guideline

================================================================================

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT

===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =

  151  82/245  M0139 1:16:41 2:38:15 3:35:44  8:14 3:35:46  JEFFREY RYAN           33 M   558 TOMS RIVER NJ

  152   9/87   M5059 1:19:44 2:43:09 3:35:50  8:14 3:35:50  DEAN PENDLETON         57 M   883 WOONSOCKET RI

  153  10/87   M5059 1:13:41 2:37:49 3:35:54  8:15 3:35:58  MIKE DARIGAN           51 M   862 COVENTRY RI

  154  83/245  M0139 1:22:22 2:43:21 3:35:50  8:14 3:36:07  ANDREW RIVERA          36 M   549 OSSINING NY

  155  16/150  F0139 1:19:30 2:42:15 3:35:57  8:15 3:36:11  KRISTINA GLEASON       39 F   296 LEOMINSTER MA

  156  17/150  F0139 1:19:52 2:42:15 3:35:59  8:15 3:36:14  ANDREA MCCUSKER        26 F   455 DOVER NH

  157  43/136  M4049 1:15:38 2:36:26 3:36:08  8:15 3:36:22  FRED JR MASON          42 M   764 SMITHFIELD RI

  158  84/245  M0139 1:18:50 2:40:11 3:36:19  8:16 3:36:30  TIMOTHY CAMPION        35 M   177 ASHLAND MA

  159  18/150  F0139 1:18:01 2:42:18 3:36:28  8:16 3:36:35  KATHY LINDH            34 F   415 MIDDLEBORO MA

  160  11/87   M5059 1:19:37 2:43:43 3:36:31  8:16 3:36:37  STUART LEVINE          53 M   896 BARRINGTON RI

  161  85/245  M0139 1:16:01 2:40:31 3:36:29  8:16 3:36:41  MICHAEL FERRUCCIO      32 M   897 CRANSTON RI

  162  19/150  F0139 1:23:22 2:45:10 3:36:13  8:15 3:36:45  ELIZABETH FLOOD        21 F   727 PROVIDENCE RI

  163  20/150  F0139 1:18:12 2:37:10 3:36:45  8:17 3:36:59  SUZANNE CERAVOLO       39 F   830 WAYNE NJ

  164  44/136  M4049 1:20:43 2:42:59 3:36:54  8:17 3:37:07  DAVID SMITH            40 M   801 GONIC NH

  165  21/150  F0139 1:20:02 2:42:38 3:37:01  8:17 3:37:08  MICHELLE DESROCHES     35 F   234 MANSFIELD MA

  166  45/136  M4049 1:20:00 2:42:37 3:37:05  8:17 3:37:13  PETER WITHERS          48 M   669 REHOBOTH MA

  167   2/50   F4049 1:19:51 2:42:21 3:37:05  8:17 3:37:16  LUCILLE WING           45 F   666 SAN FRANCISCO CA

  168  86/245  M0139 1:13:31 2:31:59 3:36:52  8:17 3:37:16  PETER STIVERS          35 M   604 DUDLEY MA

  169  12/87   M5059 1:21:10 2:43:34 3:37:26  8:18 3:37:54  BRUCE STONE            51 M   605 BOSTON MA

  170  87/245  M0139 1:16:15 2:39:42 3:38:01  8:19 3:38:04  MICHAEL TAMMARO        34 M   851 NARRAGANSETT RI

  171  46/136  M4049 1:18:30 2:41:04 3:37:56  8:19 3:38:16  CHUCK BURTON           45 M   701 COVENTRY RI

  172  88/245  M0139 1:25:08 2:48:15 3:37:54  8:19 3:38:19  ROBERT MELARAGNO       39 M   769 PROVIDENCE RI               P

  173   1/4    F6069 1:17:08 2:38:05 3:38:29  8:20 3:38:32* WENDY BURBANK          60 F   168 BOXFORD MA

  174  22/150  F0139 1:24:15 2:46:15 3:38:24  8:20 3:38:43  ANDREA WOLF            23 F   671 ARLINGTON MA

  175  23/150  F0139 1:20:00 2:44:55 3:38:34  8:21 3:38:45  DARBY DALE-BURGER      37 F   833 EVERGREEN CO

  176  13/87   M5059 1:18:48 2:41:24 3:38:40  8:21 3:38:51  LYNDON KELLOGG         52 M   374 COOPERSBURG PA

  177  47/136  M4049 1:19:55 2:40:45 3:38:34  8:21 3:38:52  KENNETH ARNOLD         47 M   116 NASHUA NH

  178  89/245  M0139 1:19:28 2:42:52 3:38:29  8:20 3:38:54  KEVIN O'BRIEN          38 M   495 NORTH ATTLEBORO MA

  179  24/150  F0139 1:21:30 2:47:01 3:38:47  8:21 3:38:57  TIFFANY ROBERTS        29 F   889 BRIGHTON MA

  180  90/245  M0139         2:45:06 3:38:59  8:22 3:38:59  FRANK RINALDI          25 M   846 NEW YORK NY

  181   3/50   F4049 1:19:53 2:42:29 3:38:53  8:21 3:39:07  JOYCE PEIPERT          43 F   509 BARRINGTON RI

  182  25/150  F0139 1:16:53 2:44:30 3:39:03  8:22 3:39:12  JODI GARROD            30 F   289 FALL RIVER MA

  183  26/150  F0139 1:21:09 2:45:24 3:39:15  8:22 3:39:21  LISA O'NEIL            37 F   497 WOOD RIVER JCT VT

  184  14/87   M5059 1:17:21 2:42:30 3:39:21  8:22 3:39:32  DOUGLAS HIME           55 M   334 PORTSMOUTH RI

  185  91/245  M0139 1:15:48 2:38:39 3:39:32  8:23 3:39:34  ANTHONY HART           35 M   738 FAYETTEVILLE NY

  186  92/245  M0139 1:20:58 2:39:52 3:39:18  8:22 3:39:41  DANIEL LEE             17 M   400 CRANSTON RI

  187  27/150  F0139 1:19:47 2:43:51 3:39:15  8:22 3:39:43  ERIN BECK              20 F   134 PROVIDENCE RI

  188  15/87   M5059 1:21:05 2:45:25 3:39:45  8:23 3:39:48  MARTY WINKEL           58 M   667 TITUSVILLE FL

  189  28/150  F0139 1:24:13 2:48:07 3:39:41  8:23 3:39:52  DONNISE JANKE          31 F   355 MIDDLETOWN RI

  190   2/4    F6069 1:21:20 2:44:49 3:40:30  8:25 3:40:33* BARBARA MILLER         63 F    63 MODESTO CA

  191  93/245  M0139 1:10:33 2:38:46 3:40:26  8:25 3:40:46  DAVID CONSTANTINO      33 M   832 CUMBERLAND RI

  192  94/245  M0139 1:19:06 2:41:37 3:40:47  8:26 3:40:51  ROBERT PASSERELLO      33 M   506 BRISTOL RI

  193  95/245  M0139 1:19:34 2:42:12 3:40:59  8:26 3:41:16  WILLIAM SIMMS          29 M   585 HINGHAM MA

  194  96/245  M0139 1:19:48 2:41:47 3:41:15  8:27 3:41:23  IAN HEAVERS            23 M   321 KINGSTON RI

  195  48/136  M4049 1:13:31 2:36:35 3:41:53  8:28 3:41:55  LEWIS SANTONI          44 M   565 BROOKLYN NY

  196  29/150  F0139 1:22:25 2:45:05 3:42:08  8:29 3:42:20  ALEXIS JACOBS          27 F   746 MARINA DEL REY CA

  197  30/150  F0139 1:28:33 2:50:11 3:42:02  8:29 3:42:23  ANDREA THOMPSON        24 F   621 BROOKLYN NY

  198  49/136  M4049 1:22:10 2:45:11 3:42:24  8:29 3:42:42  GERALD NADEAU          46 M   487 TEWKSBURY MA

  199   4/50   F4049 1:21:28 2:46:37 3:43:00  8:31 3:43:12  PAULA KALIAN           40 F   366 BARRINGTON RI

  200  31/150  F0139 1:22:15 2:46:40 3:43:13  8:31 3:43:28  STACEY MILKOVITS       30 F   472 EAST PROVIDENCE RI

  10/13/2002  2:32PM

* Under USATF Age-Group guideline

================================================================================

PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT

