2002 Ocean State Marathon

TOP TEN MEN OVERALL

PLACE DIV DIV TIME PACE NAME AGE SEX RACE# CITY/STATE/NAT
1 1 M0139 2:14:48# 5:09 ELLY RONO 32 M 1 KEN
2 2 M0139 2:15:09# 5:10 JAMES KARANJA 23 M 9 WEST CHESTER PA KEN
3 1 M4049 2:17:21# 5:15 GILBERT RUTTO 41 M 2 KEN
4 3 M0139 2:18:02 5:16 DMITRY KONDRASHOV 24 M 23 RUS
5 4 M0139 2:18:19 5:17 ABEL GISEMBA 31 M 24 KEN
6 5 M0139 2:19:07* 5:19 ANDRZEJ KRZYSCIN 35 M 20 POL
7 6 M0139 2:19:47 5:20 OLEG BOLHOVETS 26 M 14 RUS
8 7 M0139 2:24:24* 5:31 OSMAK IGOR 36 M 3 GAINESVILLE FL UKR
9 8 M0139 2:27:17* 5:38 ANDREW EYAPAN 36 M 21 KEN
10 2 M4049 2:45:24 6:19 MARTIN TIGHE 44 M 910 PROVIDENCE RI

Record 2:14:24 by Igor Osmak of the Ukraine in 2000
# Under USATF OPEN guideline * Under USATF Age-Group guideline

TOP TEN WOMEN OVERALL

PLACE DIV DIV TIME PACE NAME AGE SEX RACE# CITY/STATE/NAT
1 1 F0139 2:28:30# 5:40 VIKTORIA KLIMINA 26 F 30 RUS
2 1 F4049 2:29:00# 5:41 TATYANE POZDNYAKOVA 47 F 31 GAINESVILLE FL UKR
3 2 F0139 2:29:42# 5:43 LARISSA ZOUSKO 33 F 33 MOSCOW RUS
4 3 F0139 2:29:56# 5:44 SVETLANA DEMIDENKO 26 F 38 MOSCOW RUS
5 4 F0139 2:36:26# 5:58 KELLY KEANE 30 F 40 BOW NH
6 5 F0139 2:42:24# 6:12 SVETLANA SHEPELEVA 33 F 34 GAITHERSBURG MD MOL
7 6 F0139 2:55:24 6:42 LAUREN MATTHEWS 22 F 451 BROOKLINE MA
8 7 F0139 3:12:51 7:22 TARA CARDI 33 F 928 EAST GREENWICH RI
9 8 F0139 3:16:30 7:30 NANCY PASQUARIELLO 29 F 505 JOHNSTON RI
10 9 F0139 3:18:37 7:35 PATRICIA MURPHY 32 F 484 AUSTIN TX

New record. Old record 2:30:28 by Tatyana Pozdnyakova of Ukraine in 2001
# Under USATF OPEN guideline