AGE-GROUP RESULTS
                 2003 OCEAN STATE MARATHON & HALF MARATHON
Oct. 12, 2003   Marathon and 1/2 Marathon (USATF Certified)    Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================


             FEMALE AGE GROUP IN THE HALF MARATHON:  40 to 44

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1    85 1:44:00  7:56 1:44:19  Joyce Peipert             44 F   1570 Barrington RI
    2    89 1:45:28  8:03 1:45:38  Sue Carlson               43 F   1536 Lincoln RI
    3    90 1:45:25  8:03 1:45:40  Diane Hamel               42 F   1669 Greenville RI
    4    98 1:46:47  8:09 1:47:31  Mary Buca                 44 F   1774 East Greenwich RI
    5   145 1:51:17  8:30 1:51:45  Rachel Rothstein          41 F    514 North Easton MA
    6   152 1:52:07  8:34 1:52:49  Lisa Cronan               40 F   1331 Lincoln RI
    7   166 1:53:38  8:41 1:54:08  Donna Leblanc             43 F   1440 Sutton MA
    8   188 1:55:58  8:51 1:56:12  Patricia Papa             43 F   1469 North Smithfield RI
    9   192 1:55:47  8:50 1:56:38  Karen Regan               42 F   1601 Somerset MA
   10   208 1:58:06  9:01 1:58:26  Caroline Beyerl           42 F   1430 Hingham MA

              MALE AGE GROUP IN THE HALF MARATHON:  40 to 44

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1     6 1:20:16  6:08 1:20:19  Hank Berkowitz            41 M   1616 Rowayton CT
    2    15 1:25:19  6:31 1:26:02  Michael Duffy             40 M   1473 Boston MA
    3    17 1:26:26  6:36 1:26:29  Christopher Lydon         41 M   1703 Cumberland RI
    4    24 1:29:34  6:50 1:29:46  John Dudek                43 M   1757 Scottsdale AZ
    5    30 1:32:43  7:05 1:33:11  Robert Papa  Jr.          43 M   1493 Warwick RI
    6    33 1:33:33  7:09 1:34:08  William Burgos            40 M   1380 Providence RI
    7    46 1:35:11  7:16 1:36:15  Jim Sullivan              40 M   1602 Narragansett RI
    8    50 1:36:54  7:24 1:37:02  Dave Sullivan             43 M   1225 Swampscott MA
    9    52 1:37:15  7:26 1:37:18  Greg Dipippo              44 M   1713 Providence RI
   10    62 1:41:07  7:43 1:41:18  Fred Mason Jr             43 M   1707 Smithfield RI

             FEMALE AGE GROUP IN THE HALF MARATHON:  45 to 49

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1    71 1:41:16  7:44 1:41:49  Diane Dillon              45 F   1288 Jupiter FL
    2    77 1:42:09  7:48 1:42:39  Pat Lachance              45 F   1447 Seekonk MA
    3   161 1:53:31  8:40 1:53:52  Terry Porter              46 F   1710 North Kingstown RI
    4   175 1:54:32  8:45 1:55:18  Cathy Gibson              49 F   1697 Brookline MA
    5   183 1:54:31  8:45 1:55:58  Mary Tolland              46 F   1448 Walpole MA
    6   201 1:56:37  8:54 1:57:12  Michelle Mckivergan       45 F    590 East Providence RI
    7   267 2:03:43  9:27 2:04:19  Connie Chan               49 F   1633 Belmont MA
    8   292 2:06:01  9:37 2:06:43  Marjorie Hendrick         45 F   1641 West Newton MA
    9   304 2:07:06  9:42 2:07:17  Kathleen Cohen            47 F   1695 Holliston MA
   10   328 2:08:20  9:48 2:09:04  Laurie Ruth               46 F   1622 Wakefield RI

              MALE AGE GROUP IN THE HALF MARATHON:  45 to 49

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1     7 1:21:44  6:15 1:21:46  Dennis Donoghue           48 M   1445 Rowley MA
    2    18 1:26:54  6:38 1:26:59  Joseph Demenezes          46 M   1266 Warwick RI
    3    21 1:28:15  6:44 1:28:18  James Palombo             45 M   1724 Greenville RI
    4    34 1:34:09  7:11 1:34:13  Vitorino Cabrita          45 M   1287 Cranston RI
    5    53 1:38:09  7:30 1:38:22  Bill Tharion              46 M   1768 Framingham MA
    6    54 1:38:13  7:30 1:38:27  Gerard Conley, Jr.        49 M   1684 Portland ME
    7    59 1:40:19  7:40 1:40:33  Ray Dalton                47 M   1519 Cumberland RI
    8    83 1:43:21  7:53 1:43:45  Gerard Jansen             48 M   1383 Dedham MA
    9    91 1:45:26  8:03 1:45:46  Fred Azar                 46 M   1682 Tiverton RI
   10   107 1:47:41  8:13 1:48:06  Mark Difranco             48 M   1274 Foster RI

             FEMALE AGE GROUP IN THE HALF MARATHON:  50 to 54

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1   241 2:01:28  9:16 2:01:49  Beckie Duer               51 F   1552 Mena AR
    2   314 2:07:23  9:43 2:08:06  Shirley Caldarone         52 F   1721 North Smithfield RI
    3   317 2:07:04  9:42 2:08:10  Patricia Pisano           52 F   1411 Hopedale MA
    4   345 2:09:55  9:55 2:10:39  Leslie Paquette           51 F   1508 North Smithfield RI
    5   381 2:16:20 10:24 2:17:09  Kathleen Mason            51 F   1675 Salem CT
    6   398 2:18:37 10:35 2:19:27  Candace Kochin            50 F   1208 Conway MA
    7   469 3:57:01 18:05 3:57:55  Madelyn Johnson           52 F   1377 Maberly ON CAN

              MALE AGE GROUP IN THE HALF MARATHON:  50 to 54

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1    19 1:27:25  6:41 1:27:30  Brad Seaward              50 M   1630 Pomfret CT
    2    28 1:31:28  6:59 1:31:31  Michele Bianchini         50 M   1749 Woods Hole MA
    3    31 1:33:22  7:08 1:33:39  John Young,jr.            54 M   1545 West Chester PA
    4    35 1:34:18  7:12 1:34:26  Don Baker                 50 M   1419 Cranston RI
    5    60 1:40:36  7:41 1:40:47  Steven Cohen              50 M   1696 Holliston MA
    6    69 1:41:08  7:43 1:41:34  Dennis Minarik            52 M   1431 Pittsburgh PA
    7    86 1:43:36  7:55 1:44:23  Vincent Hey               52 M   1734 Wakefield RI
    8   101 1:46:46  8:09 1:47:33  Dean Festa                50 M   1584 Oakdale CT
    9   124 1:49:38  8:22 1:49:45  Al Puerini                52 M   1714 Clayville RI
   10   132 1:49:50  8:23 1:50:42  Daniel Streett            50 M   1418 Clifton Park NY

             FEMALE AGE GROUP IN THE HALF MARATHON:  55 to 59

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1   228 1:59:36  9:08 2:00:17  Barbara Schweitzer        55 F   1677 North Smithfield RI
    2   295 2:06:11  9:38 2:06:49  Lucy Bradley              55 F   1642 Weston MA
    3   323 2:07:27  9:44 2:08:28  Barbara Brent             56 F   1281 Titusville NJ
    4   419 2:23:41 10:58 2:24:32  Ruth Schmidt              55 F   1249 Valparaiso IN
    5   463 3:14:53 14:52 3:15:52  Janice Fagan              55 F   1577 Woonsocket RI

              MALE AGE GROUP IN THE HALF MARATHON:  55 to 59

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1    49 1:36:45  7:23 1:36:56  Michael Gallogly          55 M   1644 Richmond VA
    2    56 1:39:42  7:37 1:39:50  Tim Walsh                 55 M   1678 Wareham MA
    3   156 1:53:20  8:39 1:53:23  Kenneth Rowe              56 M   1766 Southgate MI
    4   171 1:54:05  8:43 1:54:57  John Biernacki            56 M   1687 Cumberland RI
    5   211 1:57:52  9:00 1:58:36  Paul Pare                 56 M   1518 North Smithfield RI
    6   261 2:02:57  9:23 2:03:42  Joseph Gould              55 M   1501 Warwick RI
    7   325 2:07:58  9:46 2:08:51  George Welly              56 M   1762 Warwick RI
    8   425 2:26:52 11:13 2:27:19  James Mcmahon             57 M   1243 Lynbrook NY
    9   429 2:27:24 11:15 2:28:24  George Parrott            59 M   1587 Sacramento CA
   10   449 2:41:05 12:18 2:42:03  William Fagan             57 M   1343 Woonsocket RI

             FEMALE AGE GROUP IN THE HALF MARATHON:  60 to 64

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===

              MALE AGE GROUP IN THE HALF MARATHON:  60 to 64

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1   138 1:50:56  8:28 1:51:25  Henry Lawlor              63 M   1516 Canton MA
    2   178 1:54:55  8:46 1:55:39  Bob Ellis                 60 M   1522 Medford NJ
    3   362 2:12:48 10:08 2:13:35  Bob Teuhill               60 M   1735 West Warwick RI
    4   378 2:15:28 10:20 2:16:10  Joseph Devenish           61 M   1369 North Providence RI
    5   433 2:29:15 11:24 2:30:09  Jim Barry                 62 M   1204 Middletown RI
    6   450 2:42:33 12:24 2:43:20  David Connelly            63 M   1271 South Kingston RI

             FEMALE AGE GROUP IN THE HALF MARATHON:  65 to 69

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===

              MALE AGE GROUP IN THE HALF MARATHON:  65 to 69

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1   106 1:48:03  8:15 1:48:06  Fred Zuleger Iii          65 M   1276 Coventry RI
    2   168 1:53:47  8:41 1:54:33  Harry Carter              66 M   1727 Blackstone MA
    3   258 2:03:00  9:23 2:03:29  Chuck Hyson               68 M   1330 Lincoln RI
    4   374 2:15:03 10:19 2:15:41  John,j Murphy             68 M   1236 S.weymouth MA
    5   421 2:24:25 11:01 2:25:13  Lou Vicente               67 M   1385 Acushnet MA

            FEMALE AGE GROUP IN THE HALF MARATHON:  70 and Over

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===

             MALE AGE GROUP IN THE HALF MARATHON:  70 and Over

PLACE O'All NETTIME PACE  GUNTIME  NAME                     AGE SEX NO.  CITY/STATE/NAT              P/F
===== ===== ======= ===== =======  ======================== === === ==== =========================== ===
    1   230 2:00:19  9:11 2:00:24  John Mcgowan              70 M   1247 Warwick RI
    2   380 2:16:09 10:24 2:16:46  Chuck Holmquest           70 M   1322 Burlington MA